![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 2516 |
| Total Males | 1299 (51.63%) |
| Total Females | 1214 (48.25%) |
| Total Unknown Gender | 3 (0.12%) |
| Total Living | 2065 |
| Total Families | 765 |
| Total Unique Surnames | 555 |
| Total Photos | 1118 |
| Total Documents | 202 |
| Total Headstones | 125 |
| Total Histories | 92 |
| Total Recordings | 2 |
| Total Videos | 0 |
| Total Baptismal Documents | 31 |
| Total Sources | 11 |
| Average Lifespan1 | 52 years, 228 days |
| Earliest Birth (Rita LUNA) | Abt 1838 |
| Longest Lived1 | Age |
| Jose Cordova ROBLES | 99 years 60 days |
| Maria Anita "Marianna" ROBLES | 96 years 184 days |
| John Garcia VASQUEZ | 91 years 304 days |
| Bernardo Sanchez VALERIO | 91 years 131 days |
| Quirina (Kirina) RIVERA | 91 years 57 days |
| Eulogia Maclovia ROBLES | 89 years 263 days |
| Virginia FIGUEROA | 89 years 105 days |
| Eva BUTTNER | 89 years 99 days |
| Enrique "Henry" SALAZAR | 88 years 361 days |
| Valentin C. MADRIGAL | 88 years 351 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |