![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
All Media
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 1570 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | 1910 U.S. Census-Miguel Robles family They were living in Pirtleville, Arizona at this time. Rita was the youngest child of Miguel & Margarita. Rita died before they left Pirtleville in 1913 at the age of 6. | ||
| 2 | 1910 U.S. Census-Plutarco Luna Robles family Plutarco & Jesus had quite a few children. Narcisco, Rita, Amalia, Plutarco, Jr. and several others. They made their home in Pirtleville, Arizona. | ||
| 3 | 1910 U.S. Census-Yuma Territorial Prison In 2006 this document provided the first clue to discovering my grandfather Jose Maria Noriega. He married my grandmother Carlotta Robles. | ||
| 4 | 1920 Arizona license plate from the curio cabinet of Leo Buttner. I can't recall the exact circumstances of why Leo had kept the license plate. Think he said that Eleanor had wanted to keep it as a souvenir. Don't think it belonged to a car of his because Leo was born in May of 1920. Suppose that's the connection. Anyway, I saw it in 2009 which dates that plate to be… | ||
| 5 | 1920 U.S.Census-Carlotta Robles Noriega My mother Maria Lydia was only 6 months old when this census was taken. She was living with her mother Carlotta and her father Jose Maria and her uncle Carlos Robles, who was 15 at the time, in Globe, Arizona. | ||
| 6 | 1930 U.S. Census-Arnulfo Luna Robles family It was great that they were at the top of the census page. On the census is listed his wife Loretta and five of their six daughters. He was 19 and Loretta was 22 when they married. On this census he is listed as 28 years old. He and Loretta had the five girls over the span of 9 years. | ||
| 7 | 1930 U.S. Census-Carlos Robles family Either, by 1930 Carlos was listing himself as "Charles" or the person taking the census translated his given name of Carlos to Charles. His family consisting of Rosa his wife and children Lawrence, Frances, Christobal, & Clotilda were living with his mother-in-law Maria Franco in Globe, Arizona. | ||
| 8 | 1930 U.S. Census-Francisco Laborin Robles | ||
| 9 | 1930 U.S. Census-John Alex Smith family Concha or Concepcion is the Robles in this family. Her mother was Luz Robles Bustamante. Don't believe that her mother Luz ever lived in the United States or even visited (can't locate a border crossing). Concha for the times was pretty old when she married...25 by the census. She had her children after the age of 30. The only photo on this… | ||
| 10 | 50th Wedding Anniversary As the article reads, they met at a dance and were married within a week. When I spoke with Leo in July of 2009 he told me that he had been with another girl at the dance, but when he saw Eleanor walk in he knew she was the one for him. Pretty amazing. Guess there really is love at first sight. Good thing it was mutual when Cupid aimed and let… | ||
| 11 | 50th Wedding Anniversary Invitation Given by their children and held at the home of their daughter Caroline, I think, a party was given in honor of Leo & Eleanor Buttner. | ||
| 12 | ???? UNKNOWN ROBLES ?????? Who's this good looking, moustached gentleman??? He looks like he may be one of the brothers of Miguel, Francisco, Plutarco, Rafael, Andres. Or IS HE Andres or Plutarco....we don't have photos of them. | ||
| 13 | ??Uknown | ||
| 14 | ??Uknown | ||
| 15 | ??Unknown Can anyone help identify her?? | ||
| 16 | ??Unknown Can anyone help identify them? | ||
| 17 | ??Unknown Can anyone help with her identification? | ||
| 18 | ??Unknown Can anyone help identify her? | ||
| 19 | ??Unknown Can anyone help identify them? | ||
| 20 | ??Unknown Can anyone help identify these adorable kids?? Love the HUGE bow! | ||
| 21 | Affidavit by Gertrudis Robles Don't know if she did this affidavit for her brother Rafael or for her nephew Jose Robles. Sworn to in 1942, Jose would have been 32 years old and it's possible he needed it in order to obtain his birth certificate. It was found among the papers of Jose when he passed away in 2009. | ||
| 22 | Alarcon Raul strumming away at the family reunion at Pinetop, AZ July 2009 | ||
| 23 | Alarcon Raul playing the guitar at the Pinetop reunion, July 2009. He's Gordy's husband and he plays the guitar really well while Gordy sings along en espanol. | ||
| 24 | Alberta Gonzales Robles-Volunteer You can read the article. The point is that she reached out, in her older age, to these students way before it was part of this country's literacy effort to teach foreigners to speak English. No doubt she had the heart for these students to have the advantage of knowing some English rather than being behind the proverbial eight ball and of… | ||
| 25 | Aldana Tom and his wife Aurora. | ||
| 26 | Aldana Tomas 'Tom' Patricio Aldana. He lives in Tucson with his wife Aurora. I got him laughing about something and caught the moment. I really like this photo of Tom. | ||
| 27 | Aldana Leila, daughter of Amalia Robles Oton. | ||
| 28 | Aldana Leila's First Communion | ||
| 29 | Aldana Leila as a young woman. | ||
| 30 | Aldana Gabriel Isaach----last photo before he died according Gerry Aldana. | ||
| 31 | Aldana Gerry Villa | ||
| 32 | Aldana Gerry Villa | ||
| 33 | Aldana who's that cute baby? Gerry Villa Aldana, that's who. | ||
| 34 | Aldana Delia Aldana, daughter of David Aldana, Jr. | ||
| 35 | Aldana Roman, son of Gabriel Aldana (At least one living individual is linked to this item - Details withheld.) | ||
| 36 | Alex she is the daughter of Esperanza who is the daughter of Juana who is the daughter of Jesus Maria and Alberta Madrid Robles. | ||
| 37 | Alex, Michelle | ||
| 38 | Alicia Robles Figueroa on her wedding day to Gilbert Oviedo Martinez. | ||
| 39 | Allen & Eric Johnson Sons of Arlene (Mike) Chavez-Johnson; grandsons of Eva & Miguel Robles, Jr.; great-grandsons of Miguel & Margarita Lopez Robles; great-great grandsons of Fransico & Rita Luna Robles. | ||
| 40 | Alyssa Cristerna Her father is Edward Cristerna, her grandmother is Gloria Martinez Cristerna, and great-grandmother is Maggie Robles Martinez. | ||
| 41 | Alyssa Michaela Munoz Daughter of Carol & Michael Munoz. Granddaughter of Tibo & Angie Munoz. | ||
| 42 | Amalia Robles Daughter of Plutarco & Jesus Medrano Robles. | ||
| 43 | Amalia Robles A young photo of Amalia contributed by her granddaughter Yolanda. It's amazing to me how much she and her cousin Maggie (from the Miguel line) look so much alike. | ||
| 44 | Amalia Robles Aldana With her granddaughters Yolanda & Cynthia. Think it's Cindy who is making her First Communion in this photo. | ||
| 45 | Amanda Joy Robles | ||
| 46 | Amanda Joy robles Daughter of Thomas Franco & Marsha Robles, granddaughter of Carlos & Rosa Franco Robles, great-granddaughter of Miguel Luna & Margarita Lopez Robles. She was kind to let me take the photo as she it was late at night and she was tired from a hot days work, but I needed a photo of her and her long slender fingers. | ||
| 47 | Amanda Robles With her children Antonio & Julia. | ||
| 48 | Amy Jo Booth Carrillo Jeannette Provencio & Joe Booth's daughter. | ||
| 49 | Amy Jo Booth Castillo | ||
| 50 | Analuisa & Consuelo Robles Daughters of Arnulfo and Loretta Peraza Robles. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |